stn;yyyyMMddHHmm;tre200s0;rre150z0;sre000z0;gre000z0;ure200s0;tde200s0;dkl010z0;fu3010z0;fu3010z1;prestas0;pp0qffs0;pp0qnhs0;ppz850s0;ppz700s0;dv1towz0;fu3towz0;fu3towz1;ta1tows0;uretows0;tdetows0

stn                                       NAT ABBR (see below)
y                                         Year
M                                         Month
d                                         Day
H                                         Hour
m                                         Minute

Time in UTC: 00:40 UTC = 02:40 Light Saving Time
                       = 01:40 Normal

Missing values                            -

Stations Coordinates:
---------
stn                                       Name                         Longitude/Latitude                        KM-Coordinates                            Altitude

TAE                                       Aadorf / Tnikon             854'/4729'                              710517/259824                             539
COM                                       Acquarossa / Comprovasco     856'/4628'                              714984/146451                             575
ABO                                       Adelboden                    734'/4630'                              609350/149001                             1322
AIG                                       Aigle                        655'/4620'                              560404/130713                             381
ALT                                       Altdorf                      837'/4653'                              690180/193564                             438
ARH                                       Altenrhein                   934'/4729'                              760382/261386                             398
AND                                       Andeer                       926'/4637'                              752691/164038                             987
ANT                                       Andermatt                    835'/4638'                              687444/165044                             1438
ARO                                       Arosa                        941'/4648'                              771030/184825                             1878
RAG                                       Bad Ragaz                    930'/4701'                              756910/209350                             496
BAN                                       Bantiger                     732'/4659'                              606850/202975                             941
BAS                                       Basel / Binningen            735'/4732'                              610908/265611                             316
LAT                                       Bergn / Latsch              945'/4638'                              777273/166618                             1407
BER                                       Bern / Zollikofen            728'/4659'                              601933/204409                             552
BEZ                                       Beznau                       814'/4733'                              659812/267696                             325
BIA                                       Biasca                       859'/4620'                              718550/132800                             278
BIN                                       Binn                         812'/4622'                              657996/135422                             1479
BIZ                                       Bischofszell                 914'/4730'                              735325/262285                             470
BIV                                       Bivio                        940'/4628'                              771281/148119                             1856
BIE                                       Bire                        621'/4631'                              515887/153210                             683
BLA                                       Blatten, Ltschental         749'/4625'                              629564/141084                             1538
BOL                                       Boltigen                     723'/4637'                              595831/163587                             820
BOU                                       Bouveret                     651'/4624'                              555264/138175                             374
BRZ                                       Brienz                       804'/4644'                              647552/176803                             567
BUS                                       Buchs / Aarau                805'/4723'                              648395/248369                             386
BUF                                       Buffalora                    1016'/4639'                             816494/170225                             1968
FRE                                       Bullet / La Frtaz           635'/4650'                              534225/188081                             1205
CEV                                       Cevio                        836'/4619'                              689688/130565                             417
CHZ                                       Cham                         828'/4711'                              677758/226878                             442
CHA                                       Chasseral                    703'/4708'                              570845/220157                             1599
CHM                                       Chaumont                     659'/4703'                              565060/211006                             1136
CHU                                       Chur                         932'/4652'                              759465/193152                             556
CHD                                       Chteau-d'Oex                708'/4629'                              577040/147654                             1028
CIM                                       Cimetta                      847'/4612'                              704433/117457                             1661
CDM                                       Col des Mosses               706'/4623'                              573817/137852                             1412
GSB                                       Col du Grand St-Bernard      710'/4552'                              579192/79753                              2472
COY                                       Courtelary                   705'/4711'                              573622/225597                             695
CMA                                       Crap Masegn                  911'/4651'                              732820/189380                             2480
CRM                                       Cressier                     704'/4703'                              571162/210797                             430
DAV                                       Davos                        951'/4649'                              783518/187458                             1594
DEM                                       Delmont                     721'/4721'                              593269/244543                             439
DIS                                       Disentis                     851'/4642'                              708190/173793                             1197
EBK                                       Ebnat-Kappel                 907'/4716'                              726347/237176                             623
EGH                                       Eggishorn                    806'/4626'                              650279/141897                             2893
EGO                                       Egolzwil                     800'/4711'                              642912/225540                             521
EIN                                       Einsiedeln                   845'/4708'                              699982/221068                             910
ELM                                       Elm                          911'/4655'                              732265/198425                             957
ENG                                       Engelberg                    825'/4649'                              674160/186069                             1035
EVI                                       Evionnaz                     702'/4611'                              568197/114693                             482
EVO                                       Evolne / Villa              731'/4607'                              605412/106748                             1825
FAH                                       Fahy                         656'/4725'                              562464/252675                             596
FLU                                       Flhli, LU                   801'/4653'                              644332/193311                             939
GRA                                       Fribourg / Posieux           707'/4646'                              575183/180076                             650
FRU                                       Frutigen                     739'/4636'                              616773/160884                             756
GVE                                       Genve / Cointrin            608'/4615'                              498904/122631                             410
GES                                       Gersau                       831'/4660'                              682509/205571                             521
GIH                                       Giswil                       811'/4651'                              657322/188976                             471
GLA                                       Glarus                       904'/4702'                              723755/210567                             516
GOR                                       Gornergrat                   747'/4559'                              626900/92512                              3129
GRE                                       Grenchen                     725'/4711'                              598218/225349                             427
GRH                                       Grimsel Hospiz               820'/4634'                              668583/158215                             1980
GRO                                       Grono                        910'/4615'                              733016/124090                             323
GRC                                       Grchen                      750'/4612'                              630738/116062                             1605
GOS                                       Gschenen                    836'/4642'                              688477/171926                             950
GOE                                       Gsgen                       758'/4722'                              640421/245949                             380
GUE                                       Gtsch, Andermatt            837'/4639'                              690050/167475                             2283
GUT                                       Gttingen                    917'/4736'                              738421/273962                             440
HLL                                       Hallau                       828'/4742'                              677456/283472                             419
HOE                                       Hrnli                       856'/4722'                              713516/247756                             1144
ILZ                                       Ilanz                        913'/4647'                              735685/181965                             698
INT                                       Interlaken                   752'/4640'                              633023/169092                             577
JUN                                       Jungfraujoch                 759'/4633'                              641930/155275                             3580
KOP                                       Koppigen                     736'/4707'                              612662/218664                             485
BRL                                       La Brvine                   637'/4659'                              536981/203974                             1050
CDF                                       La Chaux-de-Fonds            648'/4705'                              550919/214861                             1017
DOL                                       La Dle                      606'/4625'                              497060/142371                             1669
LAC                                       Lachen / Galgenen            852'/4711'                              707637/226334                             468
LAG                                       Langnau i.E.                 748'/4656'                              628003/198793                             743
MLS                                       Le Molson                   701'/4633'                              567718/155076                             1974
LEI                                       Leibstadt                    811'/4736'                              656373/272121                             341
ATT                                       Les Attelas                  716'/4606'                              586854/105302                             2735
CHB                                       Les Charbonnires            619'/4640'                              513821/169387                             1045
DIA                                       Les Diablerets               712'/4620'                              581914/130622                             2964
MAR                                       Les Marcottes               701'/4607'                              567375/107577                             990
OTL                                       Locarno / Monti              847'/4610'                              704172/114342                             366
LUG                                       Lugano                       858'/4600'                              717873/95884                              273
LUZ                                       Luzern                       818'/4702'                              665543/209849                             454
LAE                                       Lgern                       824'/4729'                              672250/259460                             845
MAG                                       Magadino / Cadenazzo         856'/4610'                              715479/113161                             203
MAS                                       Marsens                      704'/4639'                              571758/167316                             714
MAH                                       Mathod                       634'/4644'                              533458/176567                             437
MTR                                       Matro                        855'/4625'                              714263/140943                             2171
MER                                       Meiringen                    810'/4644'                              655844/175930                             588
MOB                                       Montagnier, Bagnes           714'/4604'                              583492/102189                             839
MVE                                       Montana                      728'/4618'                              601709/127488                             1427
GEN                                       Monte Generoso               901'/4556'                              722503/87456                              1600
MRP                                       Monte Rosa-Plattje           749'/4557'                              629149/89520                              2885
MOA                                       Mosen                        814'/4715'                              660127/232851                             453
MTE                                       Mottec                       737'/4609'                              614325/110730                             1580
MOE                                       Mhlin                       753'/4734'                              633053/269147                             343
MUB                                       Mhleberg                    717'/4658'                              587792/202479                             479
MSK                                       Mhleberg / Stockeren        717'/4657'                              588150/200125                             775
NAS                                       Naluns / Schlivera           1016'/4649'                             815374/188987                             2380
NAP                                       Napf                         756'/4700'                              638136/206078                             1403
NEU                                       Neuchtel                    657'/4700'                              563086/205559                             485
CGI                                       Nyon / Changins              614'/4624'                              506878/139572                             455
OBR                                       Oberriet / Kriessern         937'/4723'                              764170/249582                             409
AEG                                       Obergeri                    836'/4708'                              688728/220956                             724
ORO                                       Oron                         651'/4634'                              555505/158052                             828
BEH                                       Passo del Bernina            1001'/4625'                             798422/143020                             2260
PAY                                       Payerne                      657'/4649'                              562131/184611                             490
PIL                                       Pilatus                      815'/4659'                              661904/203410                             2106
PIO                                       Piotta                       841'/4631'                              695880/152264                             990
COV                                       Piz Corvatsch                949'/4625'                              783150/143521                             3302
PMA                                       Piz Martegnas                932'/4635'                              760261/160570                             2670
PLF                                       Plaffeien                    716'/4645'                              586828/177406                             1042
ROB                                       Poschiavo / Robbia           1004'/4621'                             801992/136248                             1078
PUY                                       Pully                        640'/4631'                              540819/151510                             455
QUI                                       Quinten                      913'/4708'                              734848/221278                             419
ROE                                       Robii                       831'/4627'                              682587/144091                             1896
RUE                                       Rnenberg                    753'/4726'                              633252/253845                             611
SBE                                       S. Bernardino                911'/4628'                              734115/147294                             1638
HAI                                       Salen-Reutenen               901'/4739'                              719099/279047                             718
SAM                                       Samedan                      953'/4632'                              787249/155685                             1708
SAG                                       Sattel, SZ                   838'/4705'                              690999/215145                             790
SHA                                       Schaffhausen                 837'/4741'                              688702/282803                             438
SRS                                       Schiers                      940'/4659'                              769617/205125                             626
SCM                                       Schmerikon                   856'/4713'                              713725/231533                             408
SPF                                       Schpfheim                   801'/4657'                              643683/199710                             744
SCU                                       Scuol                        1017'/4648'                             817137/186393                             1303
SIA                                       Segl-Maria                   946'/4626'                              778574/144976                             1804
SIM                                       Simplon-Dorf                 803'/4612'                              647683/116340                             1465
SIO                                       Sion                         720'/4613'                              591633/118583                             482
PRE                                       St-Prex                      627'/4629'                              523549/148525                             425
STC                                       St. Chrischona               741'/4734'                              618695/269036                             493
STG                                       St. Gallen                   924'/4726'                              747865/254588                             775
SMM                                       Sta. Maria, Val Mstair      1026'/4636'                             828861/165579                             1386
SBO                                       Stabio                       856'/4551'                              716048/77973                              353
STK                                       Steckborn                    859'/4740'                              715870/280916                             397
SAE                                       Sntis                       921'/4715'                              744183/234918                             2502
THU                                       Thun                         735'/4645'                              611200/177640                             570
TIT                                       Titlis                       826'/4646'                              675400/180400                             3040
UEB                                       Uetliberg                    829'/4721'                              679454/245034                             854
ULR                                       Ulrichen                     818'/4630'                              666747/150767                             1345
VAD                                       Vaduz                        931'/4708'                              757722/221699                             457
VAB                                       Valbella                     933'/4645'                              761634/180385                             1568
VLS                                       Vals                         911'/4638'                              734016/165551                             1242
VEV                                       Vevey / Corseaux             649'/4628'                              552106/146847                             405
VIO                                       Vicosoprano                  938'/4621'                              768485/135866                             1089
VIT                                       Villars-Tiercelin            643'/4637'                              544198/163650                             859
VIS                                       Visp                         751'/4618'                              631150/128024                             639
WFJ                                       Weissfluhjoch                948'/4650'                              780614/189634                             2691
WYN                                       Wynau                        747'/4715'                              626404/233848                             422
WAE                                       Wdenswil                    841'/4713'                              693847/230744                             485
PSI                                       Wrenlingen / PSI            814'/4732'                              659355/265380                             334
ZER                                       Zermatt                      745'/4602'                              624298/97574                              1638
REH                                       Zrich / Affoltern           831'/4726'                              681432/253548                             443
SMA                                       Zrich / Fluntern            834'/4723'                              685116/248065                             555
KLO                                       Zrich / Kloten              832'/4729'                              682710/259338                             426



Parameters:
-----------
                                          Unit                                      Description
tre200s0                                  C                                        Air temperature 2 m above ground; current value
rre150z0                                  mm                                        Precipitation; ten minutes total
sre000z0                                  min                                       Sunshine duration; ten minutes total
gre000z0                                  W/m                                      Global radiation; ten minutes mean
ure200s0                                  %                                         Relative air humidity 2 m above ground; current value
tde200s0                                  C                                        Dew point 2 m above ground; current value
dkl010z0                                                                           Wind direction; ten minutes mean
fu3010z0                                  km/h                                      Wind speed; ten minutes mean
fu3010z1                                  km/h                                      Gust peak (one second); maximum
prestas0                                  hPa                                       Pressure at station level (QFE); current value
pp0qffs0                                  hPa                                       Pressure reduced to sea level (QFF); current value
pp0qnhs0                                  hPa                                       Pressure reduced to sea level according to standard atmosphere (QNH); current value
ppz850s0                                  gpm                                       geopotential height of the 850 hPa-surface; current value
ppz700s0                                  gpm                                       geopotential height of the 700 hPa-surface; current value
dv1towz0                                                                           Wind direction vectoriel; ten minutes interval; tool 1 
fu3towz0                                  km/h                                      Wind speed tower; ten minutes mean
fu3towz1                                  km/h                                      Gust peak (one second) tower; maximum
ta1tows0                                  C                                        Air temperature tool 1
uretows0                                  %                                         Relative air humidity tower; current value
tdetows0                                  C                                        Dew point tower


