# gemmi's answer for the structures in this directory, frozen.
#
# Generated by t/data/oracle.pl from t/data/oracle.py with gemmi 0.7.5.
# Do not edit: re-run the generator.  t/oracle.t reads this so that the
# comparison against another reader runs on a machine with no python and no
# gemmi, and checks it against the live reader on a machine that has both.
#
# One section per structure: '== <file>' and then gemmi's output, or
# '== <file> refused' for a file gemmi will not read at all, which is a fact
# about the file and is recorded rather than hidden.

== bare.cif
#models 0
#resolution
#spacegroup

== bare.pdb
A|1||CA||2.000|3.000|4.000|VAL
A|1||CB||5.000|6.000|7.000|VAL
A|1||C||3.000|4.000|5.000|VAL
A|1||N||1.000|2.000|3.000|VAL
A|1||O||4.000|5.000|6.000|VAL
A|2||CA||7.000|8.000|9.000|LYS
A|2||CB||10.000|11.000|12.000|LYS
A|2||C||8.000|9.000|10.000|LYS
A|2||N||6.000|7.000|8.000|LYS
A|2||O||9.000|10.000|11.000|LYS
#models 1
#resolution
#spacegroup

== empty.cif refused
# gemmi: vector::_M_range_check: __n (which is 0) >= this->size() (which is 0)

== empty.pdb
#models 1
#resolution
#spacegroup

== mini.cif
A|10||CA||35.500|19.000|18.500|CYS
A|10||C||37.000|20.000|19.000|CYS
A|10||N||34.000|18.000|18.000|CYS
A|10||O||38.500|21.000|19.500|CYS
A|10||SG||40.000|22.000|20.000|CYS
A|1||CA||11.500|11.000|10.500|MET
A|1||CB||16.000|14.000|12.000|MET
A|1||C||13.000|12.000|11.000|MET
A|1||N||10.000|10.000|10.000|MET
A|1||O||14.500|13.000|11.500|MET
A|201||C1||40.000|20.000|20.000|NAG
A|201||C2||41.500|21.000|20.500|NAG
A|201||N2||44.500|23.000|21.500|NAG
A|201||O5||43.000|22.000|21.000|NAG
A|202||ZN||45.000|22.000|22.000|ZN
A|2||CA||14.500|12.000|11.500|ALA
A|2||CB|A|19.000|15.000|13.000|ALA
A|2||CB|B|19.500|15.500|13.500|ALA
A|2||C||16.000|13.000|12.000|ALA
A|2||N||13.000|11.000|11.000|ALA
A|2||O||17.500|14.000|12.500|ALA
A|301||O||50.000|24.000|24.000|HOH
A|302||O||52.000|25.000|25.000|HOH
A|3||CA||17.500|13.000|12.500|GLY
A|3||C||19.000|14.000|13.000|GLY
A|3||N||16.000|12.000|12.000|GLY
A|3||O||20.500|15.000|13.500|GLY
A|6||CA||20.500|14.000|13.500|CYS
A|6||C||22.000|15.000|14.000|CYS
A|6||N||19.000|13.000|13.000|CYS
A|6||O||23.500|16.000|14.500|CYS
A|6||SG||25.000|17.000|15.000|CYS
A|7||CA||23.500|15.000|14.500|MSE
A|7||CB||28.000|18.000|16.000|MSE
A|7||C||25.000|16.000|15.000|MSE
A|7||N||22.000|14.000|14.000|MSE
A|7||O||26.500|17.000|15.500|MSE
A|7||SE||29.500|19.000|16.500|MSE
A|8|A|CA||29.500|17.000|16.500|HIS
A|8|A|CB||34.000|20.000|18.000|HIS
A|8|A|C||31.000|18.000|17.000|HIS
A|8|A|N||28.000|16.000|16.000|HIS
A|8|A|O||32.500|19.000|17.500|HIS
A|8||CA||26.500|16.000|15.500|HIS
A|8||CB||31.000|19.000|17.000|HIS
A|8||C||28.000|17.000|16.000|HIS
A|8||N||25.000|15.000|15.000|HIS
A|8||O||29.500|18.000|16.500|HIS
A|9||CA||32.500|18.000|17.500|SER
A|9||CB||37.000|21.000|19.000|SER
A|9||C||34.000|19.000|18.000|SER
A|9||HB2||38.500|22.000|19.500|SER
A|9||N||31.000|17.000|17.000|SER
A|9||O||35.500|20.000|18.500|SER
B|1||C1'||63.000|32.000|31.000|DA
B|1||OP1||61.500|31.000|30.500|DA
B|1||P||60.000|30.000|30.000|DA
B|2||C1'||66.000|32.000|31.000|DC
B|2||OP1||64.500|31.000|30.500|DC
B|2||P||63.000|30.000|30.000|DC
B|3||C1'||69.000|32.000|31.000|DG
B|3||OP1||67.500|31.000|30.500|DG
B|3||P||66.000|30.000|30.000|DG
B|4||C1'||72.000|32.000|31.000|DT
B|4||OP1||70.500|31.000|30.500|DT
B|4||P||69.000|30.000|30.000|DT
#models 1
#resolution
#spacegroup P 1 21 1

== mini.pdb
A|10||CA||35.500|19.000|18.500|CYS
A|10||C||37.000|20.000|19.000|CYS
A|10||N||34.000|18.000|18.000|CYS
A|10||O||38.500|21.000|19.500|CYS
A|10||SG||40.000|22.000|20.000|CYS
A|1||CA||11.500|11.000|10.500|MET
A|1||CB||16.000|14.000|12.000|MET
A|1||C||13.000|12.000|11.000|MET
A|1||N||10.000|10.000|10.000|MET
A|1||O||14.500|13.000|11.500|MET
A|201||C1||40.000|20.000|20.000|NAG
A|201||C2||41.500|21.000|20.500|NAG
A|201||N2||44.500|23.000|21.500|NAG
A|201||O5||43.000|22.000|21.000|NAG
A|202||ZN||45.000|22.000|22.000|ZN
A|2||CA||14.500|12.000|11.500|ALA
A|2||CB|A|19.000|15.000|13.000|ALA
A|2||CB|B|19.500|15.500|13.500|ALA
A|2||C||16.000|13.000|12.000|ALA
A|2||N||13.000|11.000|11.000|ALA
A|2||O||17.500|14.000|12.500|ALA
A|301||O||50.000|24.000|24.000|HOH
A|302||O||52.000|25.000|25.000|HOH
A|3||CA||17.500|13.000|12.500|GLY
A|3||C||19.000|14.000|13.000|GLY
A|3||N||16.000|12.000|12.000|GLY
A|3||O||20.500|15.000|13.500|GLY
A|6||CA||20.500|14.000|13.500|CYS
A|6||C||22.000|15.000|14.000|CYS
A|6||N||19.000|13.000|13.000|CYS
A|6||O||23.500|16.000|14.500|CYS
A|6||SG||25.000|17.000|15.000|CYS
A|7||CA||23.500|15.000|14.500|MSE
A|7||CB||28.000|18.000|16.000|MSE
A|7||C||25.000|16.000|15.000|MSE
A|7||N||22.000|14.000|14.000|MSE
A|7||O||26.500|17.000|15.500|MSE
A|7||SE||29.500|19.000|16.500|MSE
A|8|A|CA||29.500|17.000|16.500|HIS
A|8|A|CB||34.000|20.000|18.000|HIS
A|8|A|C||31.000|18.000|17.000|HIS
A|8|A|N||28.000|16.000|16.000|HIS
A|8|A|O||32.500|19.000|17.500|HIS
A|8||CA||26.500|16.000|15.500|HIS
A|8||CB||31.000|19.000|17.000|HIS
A|8||C||28.000|17.000|16.000|HIS
A|8||N||25.000|15.000|15.000|HIS
A|8||O||29.500|18.000|16.500|HIS
A|9||CA||32.500|18.000|17.500|SER
A|9||CB||37.000|21.000|19.000|SER
A|9||C||34.000|19.000|18.000|SER
A|9||HB2||38.500|22.000|19.500|SER
A|9||N||31.000|17.000|17.000|SER
A|9||O||35.500|20.000|18.500|SER
B|1||C1'||63.000|32.000|31.000|DA
B|1||OP1||61.500|31.000|30.500|DA
B|1||P||60.000|30.000|30.000|DA
B|2||C1'||66.000|32.000|31.000|DC
B|2||OP1||64.500|31.000|30.500|DC
B|2||P||63.000|30.000|30.000|DC
B|3||C1'||69.000|32.000|31.000|DG
B|3||OP1||67.500|31.000|30.500|DG
B|3||P||66.000|30.000|30.000|DG
B|4||C1'||72.000|32.000|31.000|DT
B|4||OP1||70.500|31.000|30.500|DT
B|4||P||69.000|30.000|30.000|DT
#models 1
#resolution 1.85
#spacegroup P 1 21 1

== nmr.cif
A|1||CA||7.500|6.000|5.500|GLY
A|1||C||9.000|7.000|6.000|GLY
A|1||N||6.000|5.000|5.000|GLY
A|1||O||10.500|8.000|6.500|GLY
A|2||CA||7.500|7.000|5.500|SER
A|2||C||9.000|8.000|6.000|SER
A|2||N||6.000|6.000|5.000|SER
A|2||O||10.500|9.000|6.500|SER
A|3||CA||7.500|8.000|5.500|TRP
A|3||C||9.000|9.000|6.000|TRP
A|3||N||6.000|7.000|5.000|TRP
A|3||O||10.500|10.000|6.500|TRP
#models 3
#resolution
#spacegroup

== nmr.pdb
A|1||CA||7.500|6.000|5.500|GLY
A|1||C||9.000|7.000|6.000|GLY
A|1||N||6.000|5.000|5.000|GLY
A|1||O||10.500|8.000|6.500|GLY
A|2||CA||7.500|7.000|5.500|SER
A|2||C||9.000|8.000|6.000|SER
A|2||N||6.000|6.000|5.000|SER
A|2||O||10.500|9.000|6.500|SER
A|3||CA||7.500|8.000|5.500|TRP
A|3||C||9.000|9.000|6.000|TRP
A|3||N||6.000|7.000|5.000|TRP
A|3||O||10.500|10.000|6.500|TRP
#models 3
#resolution
#spacegroup

== pdb1gdr.ent refused
# gemmi: Wrong format for charge: 90

== quirks.cif
#models 0
#resolution
#spacegroup
